LLM
nano-gpt
submodel
github-models
io-net
wandb
synthetic
alibaba-cn
amazon-bedrock
siliconflow
chutes
azure
togetherai
nvidia
novita-ai
iflowcn
huggingface
abacus
openrouter
Deepseek Family
Open Source
Released: Jan 2025
Updated: Feb 2026 Deepseek R1
Vision
Audio
Tool Use
Reasoning
Citations
Key Specs
Context
164k
Max Output
164k
Best Price (Input / Output)
Chat with Model
Free / Free per 1M tokens
Pricing Comparison
| Provider | Input (1M) | Output (1M) | Image (1k) |
|---|---|---|---|
| github-models (Ver 0528) | Free | Free | - |
| github-models | Free | Free | - |
| iflowcn | Free | Free | - |
| nvidia (Ver 0528) | Free | Free | - |
| nvidia | Free | Free | - |
| openrouter (Free Tier / Ver 0528) | Free | Free | - |
| openrouter (Free Tier) | Free | Free | - |
| chutes (TEE) | $0.30 | $1.20 | - |
| openrouter (Ver 0528) | $0.40 | $1.75 | - |
| chutes (TEE / Ver 0528) | $0.40 | $1.75 | - |
| siliconflow | $0.50 | $2.18 | - |
| submodel (Ver 0528) | $0.50 | $2.15 | - |
| synthetic | $0.55 | $2.19 | - |
| alibaba-cn (Ver 0528) | $0.57 | $2.29 | - |
| alibaba-cn | $0.57 | $2.29 | - |
| novita-ai (Ver 0528) | $0.70 | $2.50 | - |
| novita-ai | $0.70 | $2.50 | - |
| openrouter | $0.70 | $2.50 | - |
| nano-gpt | $1.00 | $2.00 | - |
| amazon-bedrock | $1.35 | $5.40 | - |
| azure (Ver 0528) | $1.35 | $5.40 | - |
| azure | $1.35 | $5.40 | - |
| wandb (Ver 0528) | $1.35 | $5.40 | - |
| io-net | $2.00 | $8.75 | - |
| abacus | $3.00 | $7.00 | - |
| huggingface (Ver 0528) | $3.00 | $5.00 | - |
| synthetic (Ver 0528) | $3.00 | $8.00 | - |
| togetherai | $3.00 | $7.00 | - |
Prices are per 1 million tokens unless otherwise noted. Image pricing is per 1000 images if applicable.