LLM
chutes
novita-ai
fastrouter
scaleway
groq
alibaba-cn
ovhcloud
openrouter
helicone
vultr
Llama Family
Released: Jan 2025
Updated: Feb 2026 Deepseek R1 Distill Llama 70B
Vision
Audio
Tool Use
Reasoning
Citations
Key Specs
Context
131k
Max Output
131k
Best Price (Input / Output)
Chat with Model
Free / Free per 1M tokens
Pricing Comparison
| Provider | Input (1M) | Output (1M) | Image (1k) |
|---|---|---|---|
| openrouter | Free | Free | - |
| chutes | $0.03 | $0.11 | - |
| fastrouter | $0.03 | $0.14 | - |
| helicone | $0.03 | $0.13 | - |
| vultr | $0.20 | $0.20 | - |
| alibaba-cn | $0.29 | $0.86 | - |
| ovhcloud | $0.74 | $0.74 | - |
| groq | $0.75 | $0.99 | - |
| novita-ai | $0.80 | $0.80 | - |
| scaleway | $0.90 | $0.90 | - |
Prices are per 1 million tokens unless otherwise noted. Image pricing is per 1000 images if applicable.