LLM
chutes
nvidia
novita-ai
synthetic
abacus
openrouter
helicone
siliconflow
vercel
Deepseek Family
Open Source
Released: Jun 2025
Updated: Feb 2026 Deepseek V3.1 Terminus
Vision
Audio
Tool Use
Reasoning
Citations
Key Specs
Context
164k
Max Output
164k
Best Price (Input / Output)
Chat with Model
Free / Free per 1M tokens
Pricing Comparison
| Provider | Input (1M) | Output (1M) | Image (1k) |
|---|---|---|---|
| nvidia | Free | Free | - |
| chutes (TEE) | $0.23 | $0.90 | - |
| abacus | $0.27 | $1.00 | - |
| helicone | $0.27 | $1.00 | - |
| novita-ai | $0.27 | $1.00 | - |
| openrouter | $0.27 | $1.00 | - |
| siliconflow | $0.27 | $1.00 | - |
| vercel | $0.27 | $1.00 | - |
| synthetic | $1.20 | $1.20 | - |
Prices are per 1 million tokens unless otherwise noted. Image pricing is per 1000 images if applicable.