LLM
nano-gpt
ollama-cloud
baseten
synthetic
venice
siliconflow
vercel
chutes
azure
fireworks-ai
nvidia
novita-ai
zenmux
huggingface
abacus
openrouter
helicone
aihubmix
Deepseek Family
Open Source
Released: Jun 2025
Updated: Feb 2026 Deepseek V3.2
Vision
Audio
Tool Use
Reasoning
Citations
Key Specs
Context
164k
Max Output
164k
Best Price (Input / Output)
Chat with Model
Free / Free per 1M tokens
Pricing Comparison
| Provider | Input (1M) | Output (1M) | Image (1k) |
|---|---|---|---|
| nvidia | Free | Free | - |
| chutes (TEE) | $0.25 | $0.38 | - |
| novita-ai | $0.27 | $0.40 | - |
| abacus | $0.27 | $0.40 | - |
| helicone | $0.27 | $0.41 | - |
| siliconflow | $0.27 | $0.42 | - |
| synthetic | $0.27 | $0.40 | - |
| huggingface | $0.28 | $0.40 | - |
| openrouter | $0.28 | $0.40 | - |
| vercel | $0.28 | $0.42 | - |
| zenmux | $0.28 | $0.42 | - |
| baseten | $0.30 | $0.45 | - |
| venice | $0.40 | $1.00 | - |
| fireworks-ai | $0.56 | $1.68 | - |
| azure | $0.58 | $1.68 | - |
| nano-gpt | $1.00 | $2.00 | - |
| aihubmix | $1.10 | $3.29 | - |
Prices are per 1 million tokens unless otherwise noted. Image pricing is per 1000 images if applicable.