LLM
zai
alibaba-coding-plan-cn
meganova
huggingface
venice
fastrouter
novita-ai
merge-gateway
zenmux
baseten
zhipuai
openrouter
zai-coding-plan
deepinfra
opencode
nebius
togetherai
digitalocean
302ai
alibaba-coding-plan
nano-gpt
poe
amazon-bedrock
vercel
tencent-coding-plan
opencode-go
alibaba-cn
google-vertex
Released: Mar 2026
Updated: Aug 2026 Glm-5-Turbo
Glm-5-Turbo is a LLM model.
Efficient GLM model for fast reasoning, coding, and agent workflows
Vision
Audio
Tool Use
Reasoning
Citations
Key Specs
Context
205k
Max Output
203k
Best Price (Input / Output)
Chat with Model
$0.60 / $2.08 per 1M tokens
Pricing Comparison
| Provider | Input (1M) | Output (1M) | Image (1k) |
|---|---|---|---|
| alibaba-coding-plan-cn | Free | Free | - |
| alibaba-coding-plan | Free | Free | - |
| opencode (Free Tier) | Free | Free | - |
| tencent-coding-plan | Free | Free | - |
| zai-coding-plan | Free | Free | - |
| deepinfra | $0.60 | $2.08 | - |
| 302ai | $0.72 | $3.20 | - |
| digitalocean | $0.75 | $2.40 | - |
| meganova | $0.80 | $2.56 | - |
| alibaba-cn | $0.86 | $3.15 | - |
| zenmux | $0.88 | $3.48 | - |
| baseten | $0.95 | $3.15 | - |
| fastrouter | $0.95 | $3.15 | - |
| amazon-bedrock | $1.00 | $3.20 | - |
| google-vertex | $1.00 | $3.20 | - |
| huggingface | $1.00 | $3.20 | - |
| nebius | $1.00 | $3.20 | - |
| novita-ai | $1.00 | $3.20 | - |
| opencode-go | $1.00 | $3.20 | - |
| opencode | $1.00 | $3.20 | - |
| poe | $1.00 | $3.20 | - |
| togetherai | $1.00 | $3.20 | - |
| zhipuai | $1.00 | $3.20 | - |
| merge-gateway | $1.20 | $4.00 | - |
| nano-gpt | $1.20 | $4.00 | - |
| venice | $1.20 | $4.00 | - |
| vercel | $1.20 | $4.00 | - |
| zai | $1.20 | $4.00 | - |
| openrouter | $1.20 | $4.00 | - |
Prices are per 1 million tokens unless otherwise noted. Image pricing is per 1000 images if applicable.
Price History
Prompt Price
Completion Price
Price trend per 1 million tokens over time.
Supported Parameters
frequency_penalty
reasoning
min_p
structured_outputs
response_format
include_reasoning
stop
top_k
max_tokens
top_logprobs
temperature
presence_penalty
tools
seed
tool_choice
logit_bias
logprobs
repetition_penalty
top_p