Multimodal
nebius
nano-gpt
cloudflare-workers-ai
ollama-cloud
privatemode-ai
submodel
io-net
scaleway
cloudflare-ai-gateway
synthetic
venice
amazon-bedrock
google-vertex
cerebras
siliconflow
vercel
vultr
chutes
togetherai
fireworks-ai
nvidia
novita-ai
openrouter
fastrouter
firmware
groq
abacus
cortecs
ovhcloud
deepinfra
helicone
Gpt Family
Open Source
Released: Aug 2025
Updated: Feb 2026 Gpt-Oss 120B
Gpt-Oss 120B is a Multimodal model.
Vision
Audio
Tool Use
Reasoning
Citations
Key Specs
Context
131k
Max Output
131k
Best Price (Input / Output)
Chat with Model
Free / Free per 1M tokens
Pricing Comparison
| Provider | Input (1M) | Output (1M) | Image (1k) |
|---|---|---|---|
| cortecs | Free | Free | - |
| firmware | Free | Free | - |
| nvidia | Free | Free | - |
| privatemode-ai | Free | Free | - |
| openrouter (Free Tier) | Free | Free | - |
| chutes (TEE) | $0.04 | $0.18 | - |
| helicone | $0.04 | $0.16 | - |
| io-net | $0.04 | $0.40 | - |
| deepinfra | $0.05 | $0.24 | - |
| novita-ai | $0.05 | $0.25 | - |
| siliconflow | $0.05 | $0.45 | - |
| venice | $0.07 | $0.30 | - |
| openrouter | $0.07 | $0.28 | - |
| abacus | $0.08 | $0.44 | - |
| google-vertex | $0.09 | $0.36 | - |
| ovhcloud | $0.09 | $0.47 | - |
| submodel | $0.10 | $0.50 | - |
| synthetic | $0.10 | $0.10 | - |
| vercel | $0.10 | $0.50 | - |
| amazon-bedrock | $0.15 | $0.60 | - |
| fastrouter | $0.15 | $0.60 | - |
| fireworks-ai | $0.15 | $0.60 | - |
| groq | $0.15 | $0.60 | - |
| nebius | $0.15 | $0.60 | - |
| scaleway | $0.15 | $0.60 | - |
| togetherai | $0.15 | $0.60 | - |
| vultr | $0.20 | $0.20 | - |
| cerebras | $0.25 | $0.69 | - |
| cloudflare-ai-gateway | $0.35 | $0.75 | - |
| cloudflare-workers-ai | $0.35 | $0.75 | - |
| nano-gpt | $1.00 | $2.00 | - |
Prices are per 1 million tokens unless otherwise noted. Image pricing is per 1000 images if applicable.