LLM
nebius
nano-gpt
ollama-cloud
moonshotai-cn
opencode
baseten
io-net
wandb
synthetic
venice
amazon-bedrock
moonshotai
vercel
vultr
chutes
azure
togetherai
fireworks-ai
nvidia
novita-ai
openrouter
zenmux
fastrouter
huggingface
iflowcn
kimi-for-coding
groq
poe
cortecs
deepinfra
helicone
aihubmix
Open Source
Released: Sep 2025
Updated: Feb 2026 Kimi K2 0905
Kimi K2 0905 is a LLM model.
Vision
Audio
Tool Use
Reasoning
Citations
Key Specs
Context
262k
Max Output
262k
Best Price (Input / Output)
Chat with Model
Free / Free per 1M tokens
Pricing Comparison
| Provider | Input (1M) | Output (1M) | Image (1k) |
|---|---|---|---|
| iflowcn (Ver 0905) | Free | Free | - |
| iflowcn | Free | Free | - |
| kimi-for-coding | Free | Free | - |
| nvidia (Ver 0905) | Free | Free | - |
| nvidia | Free | Free | - |
| openrouter (Free Tier) | Free | Free | - |
| vultr | $0.20 | $0.20 | - |
| io-net | $0.39 | $1.90 | - |
| openrouter (Ver 0905) | $0.39 | $1.90 | - |
| chutes (TEE) | $0.40 | $1.75 | - |
| opencode | $0.40 | $2.50 | - |
| helicone | $0.48 | $2.00 | - |
| deepinfra | $0.50 | $2.00 | - |
| nebius | $0.50 | $2.40 | - |
| aihubmix (Ver 0905) | $0.55 | $2.19 | - |
| fastrouter | $0.55 | $2.20 | - |
| synthetic | $0.55 | $2.19 | - |
| cortecs | $0.55 | $2.65 | - |
| novita-ai | $0.57 | $2.30 | - |
| amazon-bedrock | $0.60 | $2.50 | - |
| azure | $0.60 | $2.50 | - |
| baseten | $0.60 | $2.50 | - |
| moonshotai (Ver 0711) | $0.60 | $2.50 | - |
| moonshotai (Ver 0905) | $0.60 | $2.50 | - |
| novita-ai (Ver 0905) | $0.60 | $2.50 | - |
| openrouter | $0.60 | $2.50 | - |
| vercel (Ver 0905) | $0.60 | $2.50 | - |
| zenmux (Ver 0905) | $0.60 | $2.50 | - |
| venice | $0.75 | $3.20 | - |
| fireworks-ai | $1.00 | $3.00 | - |
| groq | $1.00 | $3.00 | - |
| huggingface | $1.00 | $3.00 | - |
| nano-gpt | $1.00 | $2.00 | - |
| togetherai | $1.00 | $3.00 | - |
| moonshotai-cn | $1.15 | $8.00 | - |
| moonshotai | $1.15 | $8.00 | - |
| vercel | $1.15 | $8.00 | - |
| zenmux | $1.15 | $8.00 | - |
| synthetic (Ver 0905) | $1.20 | $1.20 | - |
| wandb | $1.35 | $4.00 | - |
Prices are per 1 million tokens unless otherwise noted. Image pricing is per 1000 images if applicable.