Multimodal
fireworks-ai
cloudflare-ai-gateway
greenpt
huggingface
zenmux
baseten
openrouter
azure
deepinfra
opencode
togetherai
digitalocean
moonshotai
poe
nano-gpt
nvidia
frogbot
aihubmix
neuralwatt
ollama-cloud
opencode-go
routing-run
chutes
kenari
Open Source
Released: Apr 2026
Updated: Aug 2026 Kimi K2.6
Kimi K2.6 is a Multimodal model.
Kimi multimodal agent model for visual understanding, coding, and planning
Vision
Audio
Tool Use
Reasoning
Citations
Key Specs
Context
262k
Max Output
262k
Best Price (Input / Output)
Chat with Model
$0.28 / $1.10 per 1M tokens
Pricing Comparison
| Provider | Input (1M) | Output (1M) | Image (1k) |
|---|---|---|---|
| kenari (Free Tier) | Free | Free | - |
| nvidia | Free | Free | - |
| routing-run (Nitro) | $0.28 | $1.10 | - |
| nano-gpt | $0.50 | $2.60 | - |
| openrouter | $0.58 | $2.44 | - |
| chutes (TEE) | $0.58 | $3.40 | - |
| neuralwatt | $0.69 | $3.22 | - |
| deepinfra | $0.75 | $3.50 | - |
| digitalocean | $0.76 | $3.20 | - |
| aihubmix | $0.95 | $4.00 | - |
| azure | $0.95 | $4.00 | - |
| baseten | $0.95 | $4.00 | - |
| cloudflare-ai-gateway | $0.95 | $4.00 | - |
| fireworks-ai | $0.95 | $4.00 | - |
| frogbot | $0.95 | $4.00 | - |
| huggingface | $0.95 | $4.00 | - |
| moonshotai | $0.95 | $4.00 | - |
| opencode-go | $0.95 | $4.00 | - |
| opencode | $0.95 | $4.00 | - |
| zenmux | $0.95 | $4.00 | - |
| poe | $0.96 | $4.04 | - |
| togetherai | $1.20 | $4.50 | - |
| nano-gpt (TEE) | $1.50 | $5.25 | - |
| greenpt | $1.66 | $8.78 | - |
Prices are per 1 million tokens unless otherwise noted. Image pricing is per 1000 images if applicable.
Price History
Prompt Price
Completion Price
Price trend per 1 million tokens over time.
Supported Parameters
frequency_penalty
reasoning
parallel_tool_calls
min_p
structured_outputs
response_format
include_reasoning
stop
top_k
max_tokens
top_logprobs
temperature
presence_penalty
tools
seed
tool_choice
logit_bias
logprobs
repetition_penalty
top_p