LLM
nano-gpt
ollama-cloud
opencode
minimax
synthetic
venice
minimax-coding-plan
deepinfra
vercel
chutes
fireworks-ai
nvidia
novita-ai
zenmux
huggingface
poe
minimax-cn-coding-plan
moark
openrouter
aihubmix
Minimax Family
Open Source
Released: Dec 2025
Updated: Feb 2026 Minimax M2.1
Vision
Audio
Tool Use
Reasoning
Citations
Key Specs
Context
205k
Max Output
200k
Best Price (Input / Output)
Chat with Model
Free / Free per 1M tokens
Pricing Comparison
| Provider | Input (1M) | Output (1M) | Image (1k) |
|---|---|---|---|
| minimax-cn-coding-plan | Free | Free | - |
| minimax-coding-plan | Free | Free | - |
| nvidia | Free | Free | - |
| opencode | Free | Free | - |
| deepinfra | $0.28 | $1.20 | - |
| aihubmix | $0.29 | $1.15 | - |
| chutes (TEE) | $0.30 | $1.20 | - |
| fireworks-ai | $0.30 | $1.20 | - |
| huggingface | $0.30 | $1.20 | - |
| minimax | $0.30 | $1.20 | - |
| novita-ai | $0.30 | $1.20 | - |
| openrouter | $0.30 | $1.20 | - |
| vercel | $0.30 | $1.20 | - |
| zenmux | $0.30 | $1.20 | - |
| venice | $0.40 | $1.60 | - |
| synthetic | $0.55 | $2.19 | - |
| nano-gpt | $1.00 | $2.00 | - |
| moark | $2.10 | $8.40 | - |
Prices are per 1 million tokens unless otherwise noted. Image pricing is per 1000 images if applicable.