LLM
drun
friendli
alibaba-coding-plan-cn
meganova
huggingface
inceptron
venice
novita-ai
minimax-cn
merge-gateway
zenmux
minimax-cn-coding-plan
minimax
baseten
openrouter
minimax-coding-plan
deepinfra
opencode
nebius
togetherai
alibaba-coding-plan
nano-gpt
amazon-bedrock
frogbot
vercel
wandb
tencent-coding-plan
ollama-cloud
opencode-go
alibaba-cn
cloudferro-sherlock
Minimax Family
Open Source
Released: Feb 2026
Updated: Aug 2026 Minimax-M2.5
Minimax-M2.5 is a LLM model.
MiniMax model for chat, coding, office work, and agentic tasks
Vision
Audio
Tool Use
Reasoning
Citations
Key Specs
Context
205k
Max Output
204k
Best Price (Input / Output)
Chat with Model
$0.15 / $1.15 per 1M tokens
Pricing Comparison
| Provider | Input (1M) | Output (1M) | Image (1k) |
|---|---|---|---|
| alibaba-coding-plan-cn | Free | Free | - |
| alibaba-coding-plan | Free | Free | - |
| minimax-cn-coding-plan | Free | Free | - |
| minimax-coding-plan | Free | Free | - |
| opencode (Free Tier) | Free | Free | - |
| tencent-coding-plan | Free | Free | - |
| deepinfra | $0.15 | $1.15 | - |
| nano-gpt (TEE) | $0.20 | $1.38 | - |
| inceptron | $0.22 | $0.90 | - |
| openrouter | $0.22 | $0.90 | - |
| venice | $0.27 | $0.95 | - |
| drun | $0.29 | $1.16 | - |
| alibaba-cn | $0.30 | $1.20 | - |
| amazon-bedrock | $0.30 | $1.20 | - |
| baseten | $0.30 | $1.20 | - |
| cloudferro-sherlock | $0.30 | $1.20 | - |
| friendli | $0.30 | $1.20 | - |
| frogbot | $0.30 | $1.20 | - |
| huggingface | $0.30 | $1.20 | - |
| meganova | $0.30 | $1.20 | - |
| merge-gateway | $0.30 | $1.20 | - |
| minimax-cn | $0.30 | $1.20 | - |
| minimax | $0.30 | $1.20 | - |
| nano-gpt | $0.30 | $1.20 | - |
| nebius | $0.30 | $1.20 | - |
| novita-ai | $0.30 | $1.20 | - |
| opencode-go | $0.30 | $1.20 | - |
| opencode | $0.30 | $1.20 | - |
| togetherai | $0.30 | $1.20 | - |
| vercel | $0.30 | $1.20 | - |
| wandb | $0.30 | $1.20 | - |
| zenmux | $0.30 | $1.20 | - |
Prices are per 1 million tokens unless otherwise noted. Image pricing is per 1000 images if applicable.
Price History
Prompt Price
Completion Price
Price trend per 1 million tokens over time.
Supported Parameters
frequency_penalty
reasoning
parallel_tool_calls
min_p
structured_outputs
response_format
include_reasoning
stop
top_k
max_tokens
top_logprobs
temperature
presence_penalty
tools
seed
tool_choice
logit_bias
logprobs
repetition_penalty
top_p